(2025-01-27)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_66.203.155.109_69 EIP_50Mbps_CN2 | Main | 78 min (1.3 hrs) | 39 | 78 min | 0 | 0 min | 29 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 67.211.68.91 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 2 | 46.149.204.99 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 3 | 67.211.66.97 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 4 | 67.211.66.93 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 5 | 67.211.64.120 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 6 | 67.211.64.116 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 7 | 66.203.159.119 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 8 | 66.203.155.111 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 9 | 67.211.71.90 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 10 | 67.211.71.89 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 11 | 67.211.70.96 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 12 | 67.211.70.95 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 13 | 67.211.70.122 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 14 | 67.211.70.108 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 15 | 67.211.68.93 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 16 | 67.211.68.92 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 17 | 67.211.67.113 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 18 | 67.211.67.112 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 19 | 67.211.66.91 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 20 | 67.211.65.120 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 21 | 67.211.65.105 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 22 | 67.211.64.118 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 23 | 66.203.155.110 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 24 | 66.203.154.105 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 25 | 66.203.154.104 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 26 | 66.203.144.110 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 27 | 46.149.206.76 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 28 | 46.149.204.98 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 29 | 46.149.202.113 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| Grand Total | 78 | 39 | 78 | 0 | 0 |

2025-01-20 (Monday)
2025-01-21 (Tuesday)
2025-01-22 (Wednesday)
2025-01-23 (Thursday)
2025-01-24 (Friday)
2025-01-25 (Saturday)
2025-01-26 (Sunday)